All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a healthcare professional. If you are a patient or carer, please visit the Lymphoma Coalition.
The Lymphoma Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the Lymphoma Hub cannot guarantee the accuracy of translated content. The Lymphoma Hub and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The Lymphoma & CLL Hub is an independent medical education platform, sponsored by AbbVie, BeOne Medicines, Miltenyi Biomedicine, Nurix Therapeutics, Roche, Sobi and Thermo Fisher Scientific and supported through independent educational grants from Bristol Myers Squibb, Incyte, Lilly, and Pfizer. Funders are allowed no direct influence on our content. The levels of sponsorship listed are reflective of the amount of funding given. View funders.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account and access these new features:
Bookmark content to read later
Select your specific areas of interest
View lymphoma & CLL content recommended for you
To help navigate the exciting content being presented at the European Hematology Association (EHA) 2026 Congress, June 11–14, 2026, Stockholm, SE, the Lymphoma Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in lymphoma and CLL.
| Oral presentations: Thursday, June 11, 2026 | |||
| Abstract | Title | Presenter | Time (CEST) |
| S226 | Safety and efficacy of subcutaneous mosunetuzumab plus lenalidomide induction therapy followed by mosunetuzumab maintenance in previously untreated follicular lymphoma | Emmanuel Bachy | 17:00–17:15 |
| S227 | Golcadomide (GOLCA), a potential, first-in-class, oral CELMoD ±rituximab (R) in patients (pts) with relapsed/refractory (R/R) follicular lymphoma (FL): Phase (Ph) 1/2 study long-term follow-up (f/u) | Daniel Morillo | 17:15–17:30 |
| S228 | Surovatamig (AZD0486) plus rituximab in previously untreated follicular lymphoma (FL): Initial safety data from the phase 3 SOUNDTRACK-F1 trial | Chan Y. Cheah | 17:30–17:45 |
| S229 | Clinically relevant subgroup analysis from the randomized phase 3 EPCORE FL-1 trial: Treatment (Tx) effect of epcoritamab with lenalidomide and rituximab (R²) in R/R follicular lymphoma (FL) | Benoit Tessoulin | 17:45–18:00 |
| S245 | VT-EBV-N as post-remission therapy significantly improves disease-free survival in EBV-positive extranodal NK/T-cell lymphoma: A randomized, double-blind phase 2 trial | Deok-Hwan Yang | 16:45–17:00 |
| S248 | Brentuximab vedotin plus CHP plus etoposide (CHEPA) in newly diagnosed CD30- positive peripheral T-cell lymphomas with integrated ctDNA analysis: Primary results of the phase 2 CHEPA trial | Marek Trněný | 17:30–17:45 |
| S249 | High-dose methotrexate does not reduce risk of CNS relapse in ultra high-risk large B-cell lymphoma: An international retrospective analysis of 1,923 patients | Matthew R. Wilson | 17:45–18:00 |
| Oral presentations: Friday, June 12, 2026 | |||
| Abstract | Title | Presenter | Time (CEST) |
| S145 | First-line treatment of CLL/SLL with the all-oral combination of sonrotoclax and zanubrutinib achieves undetectable minimal residual disease rates of >90%, including in patients with del(17p)/TP53 | Chan Y. Cheah | 17:15–17:30 |
| S146 | Venetoclax-obinutuzumab for previously untreated chronic lymphocytic leukemia: Final results of the randomized CLL14 study | Kirsten Fischer | 17:30–17:45 |
| S148 | A phase 2 study of fixed-duration pirtobrutinib and obinutuzumab in previously untreated CLL | Inhye E. Ahn | 18:00–18:15 |
| S149 | Genetic biomarkers predicting sustained efficacy of venetoclax-based therapies or CIT in chronic lymphocytic leukemia: Final 5‑year analysis of the GAIA/CLL13 trial | Eugen Tausch | 18:15–18:30 |
| S221 | Final analysis of the GHSG HD21 older cohort: Efficacy, survival and late toxicity of PET-guided BrECADD in older patients with advanced-stage classic Hodgkin lymphoma | Justin Ferdinandus | 17:30–17:45 |
| S222 | Avelumab in the front-line treatment of advanced classical Hodgkin lymphoma (AVENuE)- Final 3-year results of phase II study | Aisling Barrett | 17:45–18:00 |
| S235 | Results from EPCORE DLBCL-1: Randomized phase 3 study of epcoritamab (EPCOR) vs investigator’s choice chemoimmunotherapy (CIT) in patients with relapsed/refractory large B-cell lymphoma (R/R LBCL) | Christopher P. Fox | 17:15–17:30 |
| S236 | Vispa-cel, an allogeneic anti-CD19 CAR-T cell therapy with a PD-1 knockout, in patients with relapsed/refractory B cell non-Hodgkin lymphoma (ANTLER phase 1 clinical trial) | Stephen Schuster | 17:30–17:45 |
| S238 | Safety data and initial pooled efficacy data from the Nordic Lymphoma Group phase 3 POLAR BEAR trial in elderly or frail patients with diffuse large cell lymphoma - R-Pola-mini-CHP vs. R-mini-CHOP | Mats Jerkeman | 18:00–18:15 |
| S239 | Golcadomide (GOLCA), a potential, first-in-class oral CELMoD + Pola-RCHP in patients (pts) with newly diagnosed aggressive B-cell lymphoma (A-BCL): Safety and 12-month efficacy from a phase 1b study | Maria Bouzani | 18:15–18:30 |
| Oral presentations: Saturday, June 13, 2026 | |||
| Abstract | Title | Presenter | Time (CEST) |
| S101 | Tafasitamab plus lenalidomide and R-CHOP for patients with previously untreated diffuse large B-cell lymphoma (DLBCL): Results from the phase 3 frontMIND study | Georg Lenz | 12:30–12:45 |
| S241 | Comprehensive analysis of bridging to CAR T-cell therapy in large B-cell lymphoma with conventional treatment or CD3XCD20 bispecific antibodies | Ruth Fluemann | 17:30–17:45 |
| Oral presentations: Sunday, June 14, 2026 | |||
| Abstract | Title | Presenter | Time (CEST) |
| LB5001 | Fixed-duration pirtobrutinib plus venetoclax–rituximab versus venetoclax–rituximab for patients with previously treated CLL/SLL: A phase 3, randomized trial (BRUIN CLL-322) | Matthew Davids | 09:15–09:30 |
| LB5006 | First-in-human trial of LB2501, an in vivo CD19/CD20 dual targeting CAR-T therapy, in relapsed/refractory B-cell NHL | Lei Fan | 10:30–10:45 |
| S150 | Updated efficacy and safety data from an ongoing phase 1a/b trial of the BTK degrader bexobrutideg (NX-5948) in patients with CLL across lines of therapy | Talha Munir | 11:00–11:15 |
| S152 | BGB-16673, a Bruton tyrosine kinase (BTK) degrader, in patients with relapsed/refractory (R/R) chronic lymphocytic leukemia/small lymphocytic lymphoma (CLL/SLL): A phase 1 CaDAnCe-101 study update | Stephan Stilgenbauer | 11:30–11:45 |
| S153 | Fixed duration venetoclax plus epcoritamab shows favorable tolerability and high response rates with early molecular responses in R/R CLL/SLL: Interim analysis of the randomized HOVON 165/AETHER trial | Arnon Philip Kater | 11:45–12:00 |
| S232 | Fixed-duration glofitamab monotherapy in relapsed or refractory mantle cell lymphoma with or without prior Bruton's tyrosine kinase inhibitor exposure: Updated outcomes with 3.5 years of follow-up | Yasmin Karimi | 11:30–11:45 |
| S256 | Circulating tumor DNA reveals lymphoma-associated mutations long before clinical diagnosis | Nick Veltmaat | 11:15-11:30 |
| Posters | |||
| Abstract | Title | Presenter | Date and time (CEST) |
| PF606 | Safety and efficacy of dose-modified approaches of fixed-duration (FD) ibrutinib+venetoclax (I+V) in patients with previously untreated CLL: Primary analysis of the prospective phase 2 TAILOR study | Paolo Ghia | Friday, June 12, 18:45–19:45 |
| PF614 | Safety of fixed-duration (FD) acalabrutinib-venetoclax combinations in patients (pts) with chronic lymphocytic leukemia (CLL) stratified by age: Post hoc analysis of the phase 3 AMPLIFY trial | John F. Seymour | Friday, June 12, 18:45–19:45 |
| PF915 | A phase 1 study of the PRMT5 inhibitor AZD3470 in patients with relapsed/refractory classic Hodgkin lymphoma (PRIMAVERA) | Pier Luigi Zinzani | Friday, June 12, 18:45–19:45 |
| PF948 | Phase 3 inMIND study of tafasitamab plus lenalidomide and rituximab for relapsed or refractory follicular lymphoma: Clinical characteristics and outcomes of patients receiving second-line treatment | Stefano Luminari | Friday, June 12, 18:45–19:45 |
| PF963 | Five-year follow-up of patients with relapsed/refractory large B-cell lymphoma who achieved a complete response with glofitamab monotherapy | Krish Patel | Friday, June 12, 18:45–19:45 |
| PF968 | Mosunetuzumab plus polatuzumab vedotin versus rituximab, gemcitabine and oxaliplatin in large B-cell lymphoma: Updated efficacy and safety from the phase 3 SUNMO study including in patient subgroups | L. Elizabeth Budde | Friday, June 12, 18:45–19:45 |
| PF975 | Zamtocabtagene autoleucel, a tandem CD20-CD19 directed CAR-T cell therapy in relapsed/refractory large B-cell lymphoma: Crossover analysis (third-line) from the randomized, pivotal DALY 2-EU trial | Peter Vandenberghe | Friday, June 12, 18:45–19:45 |
| PF977 | Sustained remissions beyond 4 years with epcoritamab monotherapy: Long-term follow-up results from the pivotal EPCORE NHL-1 trial in patients with relapsed or refractory large B-cell lymphoma | Catherine Thieblemont | Friday, June 12, 18:45–19:45 |
| PS1689 | Initial results of multicenter phase 2 BOVen-ΔMRD400 trial of zanubrutinib, obinutuzumab, and venetoclax (BOVen) with treatment duration guided by MRD kinetics (ΔMRD400) in treatment-naïve (TN) CLL | Jacob Soumerai | Saturday, June 13, 18:45–19:45 |
| PS1701 | Pirtobrutinib in treatment-naïve patients with CLL/SLL: Pooled results from BRUIN CLL-313 and BRUIN CLL-314 | Jennifer Woyach | Saturday, June 13, 18:45–19:45 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content
Your opinion matters
What is the primary reason you use bridging therapy in patients with DLBCL awaiting CAR T-cell therapy?